<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claro Scientific, LLC</title>
	<atom:link href="http://clarosci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarosci.com</link>
	<description>The Company has developed a unique optical profiling diagnostic technology, an essential element of its optical platform, which delivers highly precise and quantitative information about the composition and character of micron and sub-micron particles, fluids, microorganisms, and cells.</description>
	<lastBuildDate>Sat, 20 Apr 2013 16:04:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Claro announces its latest publication</title>
		<link>http://clarosci.com/claro-announces-its-latest-publication/</link>
		<comments>http://clarosci.com/claro-announces-its-latest-publication/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:02:34 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=1049</guid>
		<description><![CDATA[Claro Scientific announces it most recent publication entitled "Multiwavelength Transmission Spectroscopy Revisited for Micron and Submicron Particle Characterization."]]></description>
				<content:encoded><![CDATA[<p>Claro Scientific announces it most recent publication entitled &#8220;Multiwavelength Transmission Spectroscopy Revisited for Micron and Submicron Particle Characterization.&#8221;  Publication is slated for October 2012 in <em>Applied Spectroscopy</em>.</p>
<p><a href="http://clarosci.com/claros-latest-publication/">Read the abstract here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-announces-its-latest-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro to present at the SEMDA conference March 14</title>
		<link>http://clarosci.com/claro-to-present-at-the-semda-conference-march-14/</link>
		<comments>http://clarosci.com/claro-to-present-at-the-semda-conference-march-14/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:42:28 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=1017</guid>
		<description><![CDATA[Tom McLain, Claro's CEO will be presenting at the SEMDA 2012 conference on Wednesday March 14 at 2pm in Atlanta, GA.]]></description>
				<content:encoded><![CDATA[<p>Claro Scientific today announced that the Company is scheduled to present at the <strong>SEMDA 2012 Conference </strong> in Atlanta, GA this week.</p>
<p><a href="http://clarosci.com/wp-content/uploads/2012/03/Claro_Scientific_to_Present_at_SEMDA_2012.pdf">Press release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-to-present-at-the-semda-conference-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro &#8220;lights up&#8221; SEBIO investment forum with a first place finish</title>
		<link>http://clarosci.com/claro-wins-1st-place-at-sebio-investment-forum/</link>
		<comments>http://clarosci.com/claro-wins-1st-place-at-sebio-investment-forum/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:42:25 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=981</guid>
		<description><![CDATA[Claro Scientific wins first place in the early stage shoot out competition at SEBIO.]]></description>
				<content:encoded><![CDATA[<p>Claro Scientific wins first place in the early stage shoot out competition at SEBIO.  <a href="http://clarosci.com/wp-content/uploads/2011/11/Claro_Scientific_Wins_at_SEBIO.pdf">Press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-wins-1st-place-at-sebio-investment-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro to present at Southeast BIO Investor Forum and medtech 11</title>
		<link>http://clarosci.com/claro-to-present-at-southeast-bio-investor-forum-and-medtech-11/</link>
		<comments>http://clarosci.com/claro-to-present-at-southeast-bio-investor-forum-and-medtech-11/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:55:09 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=963</guid>
		<description><![CDATA[Tom McLain, Claro's CEO will be presenting at Southeast Bio conference on Tuesday November 1 and ibiliti's medtech 11 conference on Wednesday November 2 in Chapel Hill, North Carolina.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Claro Scientific today announced that the Company is scheduled to present at the <strong>Southeast BIO Investor Forum</strong> and ibiliti’s <strong>medtech 11</strong> conference in Chapel Hill, NC this week.  <a href="http://clarosci.com/wp-content/uploads/2011/10/Claro_Scientific_to_Present_at_SEBIO-medtech-11.pdf">Press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-to-present-at-southeast-bio-investor-forum-and-medtech-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro featured in Florida Trend: New Technology Sheds Light on Blood</title>
		<link>http://clarosci.com/claro-featured-in-florida-trend-new-technology-sheds-light-on-blood/</link>
		<comments>http://clarosci.com/claro-featured-in-florida-trend-new-technology-sheds-light-on-blood/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:04:06 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=934</guid>
		<description><![CDATA[Claro Scientific is testing blood by using beams of light rather than chemicals.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Claro Scientific is testing blood by using beams of light rather than chemicals.&#8221;  <a href="http://www.floridatrend.com/article.asp?aID=55682" target="_blank">See the Florida Trend article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-featured-in-florida-trend-new-technology-sheds-light-on-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro selected to present at AdvaMed 2011</title>
		<link>http://clarosci.com/claro-selected-to-present-at-advamed-2011/</link>
		<comments>http://clarosci.com/claro-selected-to-present-at-advamed-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:27:07 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=920</guid>
		<description><![CDATA[Tom McLain, Claro's CEO will be presenting at that AvaMed 2011 conference on Tuesday September 27.]]></description>
				<content:encoded><![CDATA[<p>Claro Scientific has been selected to present at AdvaMed 2011, September 26-28, 2011.  AdvaMed, The MedTech Conference is the premier medical technology conference for CEOs, business executives, policy makers, financiers, media, and industry stakeholds from around the world.  <a href="http://clarosci.com/wp-content/uploads/2011/09/Claro_Scientific_to_Present_at_AdvaMed_2011.pdf">Press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-selected-to-present-at-advamed-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Scientific presents at 25th Anniversary of the Protein Society</title>
		<link>http://clarosci.com/claro-scientific-presents-at-25th-anniversary-of-the-protein-society/</link>
		<comments>http://clarosci.com/claro-scientific-presents-at-25th-anniversary-of-the-protein-society/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:18:45 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=905</guid>
		<description><![CDATA[Dr. Luis Garcia-Rubio, Claro’s Chief Scientific Officer, presents results from Claro's Protein Solutions.]]></description>
				<content:encoded><![CDATA[<p>Dr. Luis Garcia-Rubio, Claro&#8217;s Chief Scientific Officer, presents results from SpectraWave Protein Solutions at the 25th Anniversary of the Protein Society.  These results focus on protein folding and aggregate (oligomeric) distributions.  <a href="http://clarosci.com/wp-content/uploads/2011/08/Claro_Scientific_to_Present_at_ProteinSociety_2011.pdf">Claro press release HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-scientific-presents-at-25th-anniversary-of-the-protein-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Marks World Malaria Day</title>
		<link>http://clarosci.com/claro-marks-world-malaria-day/</link>
		<comments>http://clarosci.com/claro-marks-world-malaria-day/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:02:24 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=836</guid>
		<description><![CDATA[Claro is part of the progress in eliminating malaria deaths by advancing a combined malaria and anemia rapid diagnostic test using our SpectraWave system.]]></description>
				<content:encoded><![CDATA[<p>World Malaria Day was established by the World Health Organization in May 2007 and is held on April 25th each year. Events are held around the world to recognize efforts to control malaria and make progress towards a goal of no malaria deaths by 2015. For 2011, the theme for World Malaria Day was “Achieving Progress and Impact.”</p>
<p><img class="size-medium wp-image-840 alignleft" title="malaria" src="http://clarosci.com/wp-content/uploads/2011/04/malaria-300x130.jpg" alt="" width="300" height="130" /></p>
<p>Although much progress has been made, 3.3 billion people in 106 countries are still at risk for being infected with malaria this year. In 2009, 781 000 people died from malaria, mainly women and children in Africa. Diagnosing malaria infections continues to present significant challenges for healthcare delivery. According to WHO’s World Malaria Report 2010, the percentage of cases tested was less than 20% in 21 countries in Africa. The study results also indicate that many patients are receiving treatment without confirmatory diagnosis. That will contribute to increasing rates of drug resistance.</p>
<p><img class="size-medium wp-image-839 alignright" title="Malaria_red" src="http://clarosci.com/wp-content/uploads/2011/04/Malaria_red-295x300.jpg" alt="" width="142" height="144" /></p>
<p>In partnership with PATH, Claro is part of the progress in eliminating malaria deaths. We will have an impact by advancing a combined malaria and anemia rapid diagnostic test using our SpectraWave system. We are committed to implementing innovative technology to address critical health needs for underserved populations in the developing world.<br />
In marking World Malaria Day 2011, <a href="http://clarosci.com/wp-content/uploads/2011/04/2011_claro_malaria.pdf">Claro prepared a summary </a>describing this program in more detail.</p>
<p>Be sure to follow the progress of our market and form factor research studies with PATH in Kenya in summer 2011 on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-marks-world-malaria-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Scientific Receives Notice of Allowance for Blood Culture Patent</title>
		<link>http://clarosci.com/claro-scientific-receives-notice-of-allowance-for-blood-culture-patent/</link>
		<comments>http://clarosci.com/claro-scientific-receives-notice-of-allowance-for-blood-culture-patent/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:58:20 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=748</guid>
		<description><![CDATA[Claro Scientific today announced that it has received Notice of Allowance from the U.S. Patent and Trademark Office for Claro’s claims for the use of real-time monitoring of blood cultures for pathogen detection entitled “Detecting Microorganisms in Blood Utilizing Physical and Chemical Changes in Blood.” ]]></description>
				<content:encoded><![CDATA[<p> Claro Scientific announces Notice of Allowance from U.S. Patent and Trademark Office for Blood Culture. </p>
<p><a href="http://clarosci.com/wp-content/uploads/2011/04/Claro_Scientific_USPTO-Notice-of-Allowance_Blood-Culturing_v2.pdf">Claro press release HERE</a></p>
<p><a href="http://clarosci.com/wp-content/uploads/2011/04/Claro_Scientific_USPTO-Notice-of-Allowance_Blood-Culturing.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-scientific-receives-notice-of-allowance-for-blood-culture-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Scientific to present at 43rd Oak Ridge Conference: Emerging Technologies for 21st Century Clinical Diagnostics</title>
		<link>http://clarosci.com/claro-scientific-to-present-at-43rd-oak-ridge-conference-emerging-technologies-for-21st-century-clinical-diagnostics/</link>
		<comments>http://clarosci.com/claro-scientific-to-present-at-43rd-oak-ridge-conference-emerging-technologies-for-21st-century-clinical-diagnostics/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:59:20 +0000</pubDate>
		<dc:creator>jennifersmith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://clarosci.com/?p=724</guid>
		<description><![CDATA[Dr. Jennifer Smith, Claro’s Principal Scientist, will be presenting results from an on-going clinical study for the identification of bacterial pathogens.]]></description>
				<content:encoded><![CDATA[<p>Dr. Jennifer Smith, Claro’s Principal Scientist, will be presenting results from an on-going clinical study for the identification of bacterial pathogens.  <a href="http://clarosci.com/wp-content/uploads/2011/04/Claro_Scientific_to_Present_at_OakRidge_2011.pdf">Claro Press Release HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarosci.com/claro-scientific-to-present-at-43rd-oak-ridge-conference-emerging-technologies-for-21st-century-clinical-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
